Iran
General Info
| Area | 1,648,000 sq km |
| Arable as % of Total Land | 10 |
| Population | 70.9 m |
| Main Cities | Tehran (capital), Mashhad, Isfahan, Tabriz, Shiraz, Qom, Ahvaz |
| Climate | Continental, with extremes of temperature |
| Language | Persian |
| Measures | Metric system |
| Currency | Rial (IR) |
| Time | GMT + 3.5 hours |
| Weekends | Thursday, Friday |
| Main Harbours | Bandar-e Abbas, Bushehr, Bandar-e Lengeh |
| Main Airports | Tehran, Tebriz, Mashdad, Bandar-e Abbas, Bushehr, Esfahan, Shiraz |
Location and Geography:
Iran is located at the strategic crossroads between the Western and Eastern worlds. It is bordered by Armenia, Azerbaijan, Turkmenistan and the Caspian Sea in the North, Afghanistan and Pakistan in the East, Iraq and Turkey in the West, and the Gulf of Oman, the Strait of Hormuz and the Persian Gulf in the South. The topography of Iran consists mainly of deserts and mountains. These areas are virtually uninhabitable. Most of the population lives in the Northern and Northwestern areas. Two mountain chains dominate the landscape: the Zagros Mountains and the Elbruz range. Iran has a small area of arable land with meadows and pastures covering about a quarter of its land. Forests and woodlands are rather limited. The climate is generally arid or semiarid, and subtropical along the Caspian coast. Due to limited annual rainfall, Iran suffers from chronic water shortages
Economic Indicators
| 2003 | 2004 | 2005 | 2006 | 2007 | |
| GDP | |||||
| Nominal GDP (US$m) | 129,346 | 156,811 | 189,348 | 222,881 | 259,562 |
| Real GDP Growth (%) | 7.1 | 5.1 | 4.7 | 5.8 | 6.2 |
| Origin of GDP (%real change) | |||||
| Agriculture | 7.1 | 2.2 | 9.3 | 4.7 | 3.0 |
| Industry | 9.8 | 6.5 | 4.7 | 6.9 | 4.8 |
| Services | 4.7 | 4.6 | 5.6 | 6.5 | 5.2 |
| GDP per capita (US$ at PPP) | 8,073 | 8,595 | 9,141 | 9,860 | 10,645 |
| Prices and financial indicators | |||||
| Exchange Rates IR:US$ (end-period) | 8,272 | 8,793 | 9,091 | 9,223 | 9,282 |
| Consumer Prices (end period; % change) | 16.5 | 14.7 | 13.4 | 11.6 | 17.1 |
| Lending interest rate (av; %) | 16.4 | 16.4 | 16.2 | 14.0 | 12.0 |
| Current Account (US$m) | |||||
| Trade Balance | 4,430 | 5,653 | 21,281 | 26,245 | 30,116 |
| Goods:exports fob | 33,991 | 43,852 | 64,366 | 75,537 | 83,992 |
| Goods: imports cif | -29,561 | -38,199 | -43,085 | -49,292 | -53,876 |
| Services Balance | -4,884 | -6,075 | -7,567 | -9,794 | -10,790 |
| Income Balance | 349 | 1,064 | 2,007 | 3,529 | 4,526 |
| Current-account balance | 816 | 1,442 | 16,637 | 20,657 | 24,562 |
| External Debt (US$m) | |||||
| Debt stock | 13,912 | 20,356 | 21,260 | 20,113 | 20,678 |
| Debt service paid | 1,750 | 2,112 | 2,524 | 2,556 | 2,412 |
| Interest | 482 | 639 | 772 | 813 | 1,133 |
| Total International Reserves (US$m) | 24,677 | 32,959 | 45,459 | 58,459 | 82,059 |
III. Trade Figures
a.
|
2003 |
2004 |
2005 |
2006 |
2007 |
|
| Exports fob |
33,991 |
43,852 |
64,366 |
75,537 |
83,992 |
| Imports cif |
-29,561 |
-38,199 |
-43,085 |
-49,292 |
-53,876 |
| Trade Balance |
4,430 |
5,653 |
21,281 |
26,245 |
30,116 |
| Trade Volume |
63,552 |
82,051 |
107,451 |
124,829 |
137,868 |
b.
| Commodity Groups | Share in Total Exports-06 | Share in Total Imports-06 |
| Agricultural products | 3.6% | 10.0% |
| Fuels and mining products | 88.3% | 16.0% |
| Manufactures | 8.1% | 71.0% |
c.
| Exports by main destination | Share | Imports by main origin | Share | |
| Japan | 23.9% | EU-27 | 20.1% | |
| China | 22.5% | China | 10.6% | |
| EU-27 | 19.8 | United Arab Emirates | 9.4% | |
| Turkey | 7.3% | Korea | 6.2% | |
| United Arab Emirates | 2.9% | India | 3.7% | |
| Iraq | 2.9% | Japan | 2.6% |
IV. Others
Industry
Main industries of country
petroleum, petrochemicals, fertilizers, caustic soda, textiles, cement and other construction materials, food processing (particularly sugar refining and vegetable oil production), ferrous and non-ferrous metal fabrication, armaments
Agriculture
wheat, rice, other grains, sugar beets, sugar cane, fruits, nuts, cotton; dairy products, wool; caviar
Iran is one of the leading producers of petroleum and has the second largest natural gas reserves in the world. In addition to crude oil and gas, the country produces petrochemicals, textiles, vegetable oil and other food products, carpets, cement, building materials and fertilisers. The principal agricultural crops are wheat, rice, barley, nuts, cotton, sugar beets, and fruits. Wool is also an important product in the Iranian economy.


















