Indonesia
General Info
| Official Name | Republic of Indonesia |
| Area | 1,904,443 sq km |
| Arable as % of Total Land | 12 |
| Population | 234.7 m |
| Main Cities | Jakarta (capital), Suabaya, Bandung, Medan, Semarang, Palembang |
| Climate | Tropical |
| Language | Indonesian (Bahasa Indonesia), as well as some 250 other regional languages and dialects. |
| Measures | Metric system |
| Currency | Rupiah |
| Time | Western Zone GMT+7, Central Zone GMT+8, Eastern Zone GMT+9 |
| Weekends | Saturday, Sunday |
| Main Harbours | Tanjung Priok, Tanjung Perak, Belawan, Makassar |
| Main Airports | Sukarno-Hatta, Denpasar, Medan, Surabaya, Batam Island |
Location and Geography:
Indonesia is the fourth most populous country in the world. It is made up of more than 3000 islands situated in the area where the Pacific and Indian Oceans meet. Its unique border is in the islands of Borneo with Malaysia in the North and Papua New Guinea in the East. The main islands in terms of population density and significance of economic activity are Java, Sumatra, Bali, Kalimantan (Borneo), Sulawesi (Celebes), Irian Jaya, and the Moluccas. The country is predominantly mountainous with around 400 volcanoes of which a hundred are still active. The terrain is mostly coastal lowland with mountains on the larger islands. The climate is tropical on the coastal line and more moderate in the higher land which is described as maritime equatorial. There are heavy rainfalls. The tropical climate and rich soil support abundant flora and fauna.
Economic Indicators
| 2003 | 2004 | 2005 | 2006 | 2007 | |
| GDP | |||||
| Nominal GDP (US$bn) | 234.8 | 256.8 | 285.9 | 364.6 | 432.8 |
| Real GDP Growth (%) | 4.7 | 5.0 | 5.7 | 5.5 | 6.3 |
| Origin of GDP (%real change) | |||||
| Agriculture | 3.7 | 3.3 | 2.3 | 3.4 | 3.5 |
| Industry | 3.6 | 3.9 | 4.7 | 4.5 | 4.7 |
| Services | 6.8 | 7.0 | 8.0 | 7.4 | 8.9 |
| GDP per capita (US$ at PPP) | 2,623 | 2,850 | 3,081 | 3,311 | 3,569 |
| Recorded unemployment (av; %) | 9.6 | 9.9 | 11.2 | 10.3 | 9.6 |
| Prices and financial indicators | |||||
| Exchange Rates Rp:US$ (end-period) | 8,465 | 9,290 | 9,830 | 9,020 | 9,419 |
| Consumer Prices (end period; % change) | 5.2 | 6.4 | 17.1 | 6.6 | 6.6 |
| Lending interest rate (av; %) | 16.9 | 14.1 | 14.1 | 16.0 | 13.9 |
| Current Account (US$m) | |||||
| Trade Balance | 24,564 | 20,152 | 17,532 | 29,661 | 33,083 |
| Goods:exports fob | 64,110 | 70,766 | 86,995 | 103,528 | 118,014 |
| Goods: imports cif | -39,546 | -50,615 | -69,463 | -73,867 | -84,931 |
| Services Balance | -12,108 | -8,811 | -9,123 | -9,887 | -11,102 |
| Income Balance | -6,217 | -10,917 | -12,926 | -13,800 | -15,875 |
| Current-account balance | 8,107 | 1,562 | 275 | 10,837 | 11,009 |
| External Debt (US$m) | |||||
| Debt stock | 136,654 | 139,402 | 130,709 | 130,956 | 140,724 |
| Debt service paid | 18,473 | 20,423 | 16,157 | 20,434 | 15,454 |
| Interest | 4,208 | 4,820 | 3,750 | 4,154 | 5,261 |
| Total International Reserves (US$m) | 36,253 | 36,304 | 34,731 | 42,588 | 56,924 |
Selected Trade Figures, 2006
a.
| Exports fob | 2002 | 2003 | 2004 | 2005 | 2006 |
| Crude petroleum & products | 6,550 | 7,349 | 7,620 | 9,523 | 10,821 |
| Liquefied natural gas (LNG) | 5,578 | 6,477 | 7,750 | 8,734 | 9,953 |
| Textiles & garments | 6,963 | 7,103 | 7,323 | 8,360 | 9,377 |
| Wood & products | 3,252 | 3,162 | 2,778 | 3,225 | 2,778 |
| Total exports incl others | 57,158 | 64,110 | 70,766 | 86,995 | 103,528 |
| Imports cif | |||||
| Intermediate goods | 24,228 | 25,496 | 36,204 | 44,132 | 47,200 |
| Capital goods | 4,411 | 4,192 | 6,534 | 8,288 | 9,000 |
| Consumer goods | 2,651 | 2,863 | 3,787 | 4,621 | 4,800 |
| Total imports incl others | 31,289 | 39,546 | 50,615 | 69,463 | 73,867 |
b.
| Foreign Trade of Oil & Gas (US$bn) | 1985 | 1990 | 1997 | 2000 | 2005 | 2006 |
| Exports | 12.6 | 11.1 | 11.6 | 14.4 | 19.2 | 21.2 |
| Imports | -1.3 | -1.9 | -3.9 | -6.0 | -17.4 | -19.0 |
| As of Total Foreign Trade (%) | ||||||
| Exports | 68.1% | 43.1% | 21.7% | 23.1% | 22% | 20.4% |
| Imports | 12.6% | 8.7% | 9.3% | 17.9% | 25% | 25.7% |
c.
| Main destinations of exports, 2006 | Main origins of imports, 2006 | ||
| Japan | 21.9% | Singapore | 45.0% |
| Singapore | 13.3% | China | 17.1% |
| Unites States | 13.0% | Japan | 13.3% |
| South Korea | 8.9% | Malaysia | 7.4% |
| Others | 43.0 | Others | 17.2 |
Others
Industry
Main industries of country
petroleum and natural gas, textiles, apparel, footwear, mining, cement, chemical fertilizers, plywood, rubber, food, tourism
Agrıculture
rice, cassava (tapioca), peanuts, rubber, cocoa, coffee, palm oil, copra; poultry, beef, pork, eggs
Indonesia is very rich in fertile soils and natural resources such as oil, natural gas, tin, nickel, bauxite, copper, coal, gold, silver and timber. The growing industry and the services sector continue to gain importance in the Indonesian economy and surpassed agriculture that used to be predominant in the past. However, the vast tropical forests still produce most of the world’s supply of tropical hardwood and rattan. Major new investments are mostly in petrochemicals, electronics, consumer products and light industry. The services sector, mainly hotel and tourism management, also continues to grow.


















