Egypt
General Info
| Official Name | Arab Republic of Egypt |
| Area | 997,739 sq km |
| Arable as % of Total Land | 5 |
| Population | 76 m |
| Main Cities | Capital; Cairo, Giza & Kalyoubia governorates, Alexandria, Port Said, Suez |
| Climate | Hot and dry, with mild winter |
| Language | Arabic |
| Measure | Metric System |
| Currency | Egyptian pund |
| Tine | 2 hours+GMT (summer time, 3 hours ahead) |
| Weekends | Friday, Saturday |
| Main Harbours | Alexandria Port, Damietta Port, Suez Port, Petroleum Dock Port |
| Main Airports | Cairo International, Borg El Arab (near Alexandria), Luxor Airport (LXR) |
Location and Geography:
Egypt is located at the North-east corner of Africa and the South-west corner of Asia. It is bordered by Libya and Sudan in the West and South respectively, the Mediterranean, the Gulf of Suez, the Gulf of Aqaba, and the Red Sea. Most of the country is part of the band of desert stretching from the Atlantic coast of Africa to the Middle East. Its unusual geological history has produced four major regions: the Nile River, the Western Desert, the Eastern Desert, and the Sinai Peninsula. Arable land is limited. The River Nile is the main resource of the country serving as waterway and source of irrigation. The climate is uniformly arid with hot dry summers and moderate winters. Rainfall occurs mostly in winter.
II. Economic Indicators
| 02/2003 | 03/2004 | 04/2005 | 05/2006 | 06/2007 | |
| GDP | |||||
| Nominal GDP (US$bn) | 71.5 | 78.3 | 93.2 | 107.9 | 129.8 |
| Real GDP Growth (%) | 3.2 | 4.1 | 4.5 | 6.8 | 7.1 |
| Origin of GDP (%real change) | |||||
| Agriculture | 2.8 | 3.4 | 3.3 | 3.2 | 3.7 |
| Industry | 1.8 | 2.5 | 3.7 | 10.5 | 7.5 |
| Services | 4.1 | 5.7 | 5.6 | 5.7 | 7.8 |
| GDP per capita (US$ at PPP) | 4,090 | 4,294 | 4,576 | 4,954 | 5,318 |
| Recorded unemployment (av; %) | 11.0 | 10.3 | 10.3 | 9.5 | 9.1 |
| Prices and financial indicators | |||||
| Exchange Rates Ep:US$ (av) | 5.84 | 6.20 | 5.78 | 5.73 | 5.63 |
| Consumer Prices (end period; % change) | 4.5 | 11.3 | 4.9 | 7.6 | 9.5 |
| Lending interest rate (av; %) | 13.5 | 13.4 | 13.1 | 12.6 | 12.5 |
| Current Account (US$m) | |||||
| Trade Balance | -6,169 | -9,312 | -11,127 | -12,558 | -15,494 |
| Goods:exports fob | 8,987 | 12,274 | 16,073 | 18,546 | 22,155 |
| Goods: imports cif | -15,156 | -21,586 | -27,200 | -33,104 | -37,749 |
| Services Balance | 6,463 | 8,286 | 7,517 | 8,689 | 11,195 |
| Income Balance | -169 | -304 | 69 | 831 | 1,478 |
| Current-account balance | 3,723 | 3,237 | 2,207 | 2,731 | 501 |
| External Debt (US$m) | |||||
| Debt stock | 29,446 | 31,177 | 30,096 | 29,339 | 29,385 |
| Debt service paid | 2,645 | 1,998 | 2,335 | 2,201 | 2,698 |
| Interest | 665 | 653 | 703 | 728 | 707 |
| Total International Reserves (US$m) | 14,220 | 14,990 | 21,388 | 25,581 | 31,374 |
III. Trade Figures
a.
| Exports fob | 01/2002 | 02/2003 | 03/2004 | 04/2005 | 05/2006 |
| Crude petroleum & petroleum products (incl. Charcoal) | 2,363 | 3,546 | 4,907 | 7,699 | 10,723 |
| Finished goods (incl textiles) | 2,987 | 3,495 | 4,660 | 5,267 | 6,288 |
| Total exports incl others | 6,862 | 8,987 | 12,274 | 16,073 | 18,546 |
| Imports cif | |||||
| Semi-finished goods | 3,810 | 4,576 | 6,284 | 7,818 | 8,733 |
| Capital goods | 3,078 | 2,817 | 4,687 | 5,747 | 8,676 |
| Consumer goods | 2,821 | 2,528 | 2,994 | 3,447 | 4,175 |
| Total imports incl others | 14,515 | 15,156 | 21,586 | 27,200 | 30,504 |
| Trade Balance | -7,653 | -6,169 | -9,312 | -11,127 | -11,958 |
b.
| 05/2006 | 06/2007 | Change | |
| Imports | 30.5 bn$ | 37.7 bn$ | 23.6% |
| Exports | 18.5 bn$ | 22 bn$ | 18.9% |
| Trade Balance | 12 bn$ | 15.7 bn$ | 30.8% |
| Trade Volume | 49 bn$ | 59.7 | 21.8% |
c. Commodity exports structure
| 05/2006 | Share (%) | 06/2007 | Share (%) | |
| Non-petroleum | 8.3 bn$ | 44% | 11.9 bn$ | 54% |
| Petroleum | 10.2 bn$ | 56% | 10.1 bn$ | 46 |
d. Commodity Imports Structure 06/2007
| Commodity Imports Structure | Share |
| Consumption commodities | 13.5% |
| Investment commodities | 25.1% |
| Fuel & Raw Materials | 22.9% |
| Intermediate goods | 27% |
| Undistributed imports | 11.5% |
e. First half of FY 2007/08*
| Total Exports-13.1 bn$ | 100% | Total Imports-24.4 bn$ | 100% | |
| Non Oil-7.1 bn$ | 54.0 | Intermediate goods-6.5bn$ | 26.6% | |
|
Raw materials |
6.6% | Investment goods-5.6 bn$ | 22.9% | |
|
Semi-finished goods |
12.4% | Raw Materials-4.6 bn$ | 18.8% | |
|
Finished goods |
73.6% | Consumer goods-4.0 bn$ | 16.3% | |
| Oil-6.0 bn$ | 46% | Fuel&mineral oils-2.3 bn$ | 9.4% | |
|
Natural gas |
21.9% | Other imports-1.3 bn$ | 5.3% | |
|
Crude oil |
35% | |||
|
Oil products |
33.4% | |||
d.
| Main destinations of exports, 2006 | Main origins of imports, 2006 | ||
| United States | 31.9% | United States | 20.3% |
| Italy | 11% | Germany | 7.1% |
| India | 7.9% | United Kingdom | 6.7% |
| United Kingdom | 5.7% | China | 6.4% |
| Germany | 3.5% | Switzerland | 6.0% |
| UAE | 3.4% | France | 5.6% |
| Others | 36.6% | Others | 47.9% |
IV. Others
Industry
Main industries of country
textiles, food processing, tourism, chemicals, pharmaceuticals, hydrocarbons, construction, cement, metals, light manufactures.
Agriculture
cotton, rice, corn, wheat, beans, fruits, vegetables; cattle, water buffalo, sheep, goats


















